Nationwide delivery is available for all door orders, please hover over the areas on the map below or view the information below to see the costs.
Doors
| Area | Cost |
| WA Metro | $50 (+$25 per additional door) |
| WA Regional | $50 (+$25 per additional door) |
| WA Rural | $150 (+$50 per additional door) |
| NSW/ACT | $150 (+$50 per additional door) |
| QLD | $250 (+$50 per additional door) |
| SA | $150 (+$50 per additional door) |
| NT | $250 (+$50 per additional door) |
| TAS | $1000 (+$50 per additional door) |
| VIC | $150 (+$50 per additional door) |
Accessories
| Large Accessory | $40 |
| Medium Accessory | $20 |
| Small Accessory | $10 |
Collection
Collection is also available on orders directly from our distribution centre. Please contact us to arrange a convenient time.
Lead Times
Please use the table below to see the delivery lead times for your area.
| Area | Stock Door Lead Time | Modified Door Lead Time |
|---|---|---|
| Perth Metro | 7 days | +2-3 weeks |
| WA Country | 1-2 Weeks | |
| Sydney Metro | 1-2 Weeks | |
| NSW/ACT Country | 2-3 Weeks | |
| Brisbane Metro | 1-2 Weeks | |
| QLD Country | 2-3 Weeks | |
| Adelaide Metro | 1-2 Weeks | |
| SA Country | 2-3 Weeks | |
| Darwin Metro | 1-2 Weeks | |
| NT Country | 2-3 Weeks | |
| Hobart Metro | 2-3 Weeks | |
| TAS Country | 2-3 Weeks | |
| Melbourne Metro | 1-2 Weeks | |
| VIC Country | 2-3 Weeks |
